Walisongo (Schefflera grandiflora)
| Kingdom : Plantae (tumbuhan) Subkingdom : Tracheobianta (tumbuhan berpembuluh) Super divisi : Sperma fophyta (menghasilkan biji) Divisi : Magnotiophyta (tumbuhan berbunga) |
Qualitative Data
| Number | Name of Organs | Characteristics |
| 1 | Root | Topsy-Turvy |
| | | |
| 2 | Leaf | Compound : |
| | | |
| | | Ø One leaf has a leaf child |
| | | Of seven |
| | | Ø Green leaf colour |
| | | Ø Leaf yellow bone |
| | | Ø Leaf sufaces smooth |
| | | |
| 3 | Trunk | Wooden |
| | | |
| 4 | Seed | Dicotyledonous |
| | | |
| 5 | Flower | _ |
Quantitative Data
| Number | Name Of Organs | Lenght | Width | Diametris |
| 1 | Root | _ | _ | _ |
| | | | | |
| 2 | Leaf | 15 cm | 6 cm | _ |
| | | | | |
| 3 | Trunk | 48 cm | 4 cm | 9 cm |
| | | | | |
| 4 | Flower | _ | _ | _ |
| | | | | |
| 5 | Seed | _ | _ | _ |
| | | | | |
Tidak ada komentar:
Posting Komentar