No | National Park | Province | Endemic Species |
1 | Way Kambas | Lampung | ![]() (Elephas indicus) |
2 | Ujung Kulon | Banten | ![]() (Rhinocerus sondaicus) |
3 | Kerinci Seblat | Sumatra | ![]() |
4 | Tanjung Puting | Central Kalimantan | ![]() (Pongo pygmaeus) ![]() (Nasalis larvatus) |
5 | Komodo | NTT and NTB | ![]() (Varanus komodoensis) |
6 | Gunung Leuser | Aceh and North Sumatera | ![]() (Nephentes alata) |
7 | Laiwangi Wanggameti | Sumba Island | ![]() (Canarium oleosum) ![]() (Cinnamomum zeylanicum) |
8 | Manupeu-Tanah Daru | Sumba Island | ![]() (Toona sureni) ![]() (Sterculia foetida) |
9 | Gunung Ciremai | West Java | ![]() (Otus angelinae) ![]() (Arborophila javanica) |
10 | Teluk Cederawasih | West Papua | ![]() (Casuarina equisetifolia) ![]() (Terminalia catappa) |
11 | Bukit Barisan | Lampung | ![]() (Casuarina equisetifolia) ![]() (Pandanus amaryllifolius Linn) |
12 | Batang Gadis | North Sumatra | ![]() (Tapirus indicus) ![]() (Hystrix brachyura) |
13 | Berbak | East Sumatra | ![]() (Johannesteijsmannia altifrons) ![]() (Lorantaceae) |
14 | Bali Barat | Bali | ![]() (Manis javanica) |
15 | Kelimutu | Flores | ![]() (Begonia kelimutuensis) ![]() (Rhododendron renschianum) |
16 | Bromo Tengger Semeru | East Java | ![]() (Muntiacus muntjak) ![]() (Gallus gallus) |
17 | Baluran | East Java | ![]() (Tamarindus indica) ![]() (Dioscorea hispida) |
18 | Gunung Halimun Salak | West Java | ![]() (Spizaetus bartelsi) ![]() (Padda oryzivora) |
19 | Gunung Gede Pangrango | West Java | ![]() (Presbytis Comata Comata) ![]() (Trachypithecus auratus auratus) |
20 | Karimunjawa | Center Java | ![]() (Eretmochelys imbricata) ![]() (Chelonia mydas) |
21 | Meru Betiri | East Java | ![]() (Bos javanicus javanicus) ![]() (Macaca fascicularis) |
22 | Gunung Merbabu | Center Java | ![]() (Spizaetus bartelsi) ![]() (Ictinaetus malayensis) |
23 | Alas Purwo | East java | ![]() ![]() |
24 | Betung Kerihun | West Kalimantan | ![]() (Tragulus napu borneanus) ![]() (Helarctos malayanus euryspilus) |
25 | Bukit Baka-Bukit Raya | West Kalimantan border with East Kalimantan | ![]() (Hylobates albibarbis) ![]() (Hylobates muelleri) |
26 | Bukit Duabelas | Jambi | ![]() (Hylobates syndactylus syndactylus) ![]() (Macaca nemestrina) |
27 | Rawa Aopa Watumohai | Southeast Sulawesi | ![]() (Macrocephalon maleo) ![]() (Leptoptilos javanicus) |
28 | Bogani Nani Wartabone | Sulawesi | ![]() ![]() (Bonea bidens) |
29 | Siberut | West Sumatera | ![]() ![]() (bokoi, Macaca pagensis) |
30 | Tesso Nilo | Riau | ![]() ![]() |
31 | Lore Lindu | Center Sulawesi | ![]() (Tarsius diannae and T. pumilus) ![]() (Ailurops ursinus furvus and Strigocuscus celebensis callenfelsi) ![]() |
32 | Bantimurung Bulusaraung | South Sulawesi | ![]() ![]() |
33 | Aketajawe-Lolobata | North Maluku | ![]() ![]() |
Jumat, 18 Februari 2011
National Park
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar